Record › By country
224 services in 24 countries, each with its own page: where they run, on whose technology, and who is aboard.
| Country | Services | Technologies | Running now | Running with nobody aboard |
|---|---|---|---|---|
| United States | 96 | 24 | 47 | 21 |
| China | 38 | 7 | 12 | 10 |
| Germany | 16 | 9 | 3 | 0 |
| China (Hong Kong SAR) | 9 | 4 | 0 | 0 |
| United Arab Emirates | 8 | 4 | 4 | 4 |
| Switzerland | 7 | 4 | 2 | 0 |
| United Kingdom | 7 | 5 | 1 | 0 |
| South Korea | 6 | 6 | 4 | 0 |
| France | 4 | 3 | 0 | 0 |
| Japan | 4 | 4 | 0 | 0 |
| Singapore | 4 | 4 | 2 | 0 |
| Spain | 4 | 3 | 0 | 0 |
| Luxembourg | 3 | 1 | 0 | 0 |
| Sweden | 3 | 2 | 0 | 0 |
| Canada | 2 | 2 | 1 | 0 |
| Croatia | 2 | 2 | 1 | 0 |
| Finland | 2 | 2 | 1 | 1 |
| Netherlands | 2 | 1 | 1 | 0 |
| Norway | 2 | 2 | 0 | 0 |
| Belgium | 1 | 1 | 1 | 0 |
| Denmark | 1 | 1 | 0 | 0 |
| Qatar | 1 | 1 | 0 | 0 |
| Saudi Arabia | 1 | 1 | 0 | 0 |
| Slovakia | 1 | 1 | 0 | 0 |
The data file has every service as CSV and JSON, turned inside out by technology, brand and city, with every source archived as it read on the day. Kept up to date, it adds each service's dated history and a new file every week.