Record › By technology company
218 services on the technology of 43 companies, each with its own page: where each runs, who is aboard, and the dates it promised.
| Technology company | Services | Countries | Running now | Running with nobody aboard | Lidar |
|---|---|---|---|---|---|
| Waymo | 36 | 7 | 15 | 15 | Lidar |
| Baidu Apollo Go | 25 | 7 | 3 | 3 | Lidar |
| WeRide | 24 | 12 | 7 | 4 | Lidar |
| Pony.ai | 17 | 9 | 6 | 3 | Lidar |
| Zoox | 12 | 1 | 2 | 2 | Lidar |
| ADASTEC | 10 | 7 | 2 | 0 | Lidar |
| Mobileye | 10 | 4 | 2 | 0 | Lidar |
| Tesla | 9 | 1 | 7 | 0 | Cameras, no lidar |
| Aurora | 8 | 1 | 5 | 0 | Lidar |
| May Mobility | 7 | 1 | 3 | 0 | Lidar |
| Momenta | 6 | 3 | 2 | 1 | Lidar |
| CaoCao | 5 | 2 | 2 | 1 | Not stated |
| Gatik | 5 | 2 | 5 | 3 | Lidar |
| NVIDIA | 3 | 2 | 0 | 0 | Lidar |
| Waabi | 3 | 1 | 3 | 0 | Lidar |
| DiDi | 2 | 1 | 2 | 2 | Lidar |
| Einride | 2 | 2 | 1 | 1 | Lidar |
| Kodiak | 2 | 1 | 2 | 0 | Lidar |
| LOXO | 2 | 2 | 0 | 0 | Not stated |
| Motor AI | 2 | 1 | 0 | 0 | Not stated |
| Nuro | 2 | 1 | 0 | 0 | Lidar |
| Ohmio | 2 | 2 | 1 | 1 | Not stated |
| Rivian | 2 | 1 | 0 | 0 | Not stated |
| Torc | 2 | 1 | 0 | 0 | Lidar |
| Wayve | 2 | 2 | 1 | 0 | Not stated |
| AIST consortium | 1 | 1 | 0 | 0 | Not stated |
| Advanced Smart Mobility | 1 | 1 | 0 | 0 | Not stated |
| Autobrains | 1 | 1 | 0 | 0 | Cameras, no lidar |
| Autonomous A2Z | 1 | 1 | 1 | 0 | Not stated |
| Avride | 1 | 1 | 1 | 0 | Lidar |
| Bot Auto | 1 | 1 | 0 | 0 | Lidar |
| CRRC | 1 | 1 | 0 | 0 | Not stated |
| Kakao Mobility | 1 | 1 | 1 | 0 | Lidar |
| Motional | 1 | 1 | 1 | 0 | Lidar |
| Oxa | 1 | 1 | 1 | 0 | Lidar |
| PlusAI | 1 | 1 | 1 | 0 | Lidar |
| SUM | 1 | 1 | 1 | 0 | Not stated |
| SWM | 1 | 1 | 1 | 0 | Not stated |
| Scania | 1 | 1 | 0 | 0 | Not stated |
| Stack AV | 1 | 1 | 0 | 0 | Not stated |
| Tensor | 1 | 1 | 0 | 0 | Lidar |
| XPeng | 1 | 1 | 0 | 0 | Cameras, no lidar |
| Zhidao | 1 | 1 | 0 | 0 | Lidar |
The Lidar column, and the crash reports on each side: Lidar or cameras.
A rider sees a transit company, a ride-hailing app or the technology company's own app. These brands carry services on more than one company's technology.
The data file has every service as CSV and JSON, turned inside out by technology, brand and city, with every source archived as it read on the day. Kept up to date, it adds each service's dated history and a new file every week.