Record › Germany
16 services in Germany, on 9 technologies: 3 running now, 6 testing, 1 no recent source, 4 planned, 2 ended or paused. 0 carry the public with nobody aboard. Checked between 18 November 2026 and 19 November 2026.
| Service | Place | Technology | Status today | Who is aboard |
|---|---|---|---|---|
| MOIA | Hamburg | Mobileye | Running now | Safety staff aboard |
| RMV · Deutsche Bahn “KIRA” | Langen and Darmstadt | Mobileye | Running now | Safety staff aboard |
| Uber | Munich | Momenta | Running now | Safety staff aboard |
| City of Geestland | Bad Bederkesa | Motor AI | Testing | Safety staff aboard |
| BVG | Berlin | Mobileye | Testing | Safety staff aboard |
| Lidl | Edermünde | Einride | Testing | Nobody aboard |
| VLP on-demand bus | Hagenow | Motor AI | Testing | Safety staff aboard |
| HOCHBAHN · HOLON shuttle | Hamburg | Mobileye | Testing | Safety staff aboard |
| MVG route 178 | Munich | ADASTEC | Testing | Safety staff aboard |
| REWE delivery | Bochum | LOXO | No recent source | Safety staff aboard |
| RMV · Deutsche Bahn “KIRA+” | Darmstadt and Offenbach district | Mobileye | Planned | Not on the road yet |
| Lyft / Freenow | Germany, city not named | Baidu Apollo Go | Planned | Not on the road yet |
| Uber | Munich | Autobrains | Planned | Not on the road yet |
| Waymo | Munich | Waymo | Planned | Not on the road yet |
| ÜSTRA · regiobus line 906 | Burgdorf, Hannover region | ADASTEC | Ended or paused | Safety staff aboard |
| SIXT | Munich | Mobileye | Ended or paused | Not on the road yet |
The data file has all 16 of these services as CSV and JSON, the record turned inside out by technology, brand and city, and every source archived as it read on the day. Kept up to date, it adds each service's dated history and a new file every week.