Record › United Arab Emirates
8 services in United Arab Emirates, on 4 technologies: 4 running now, 3 no recent source, 1 planned. 4 carry the public with nobody aboard. Checked between 18 November 2026 and 19 November 2026.
| Service | Place | Technology | Status today | Who is aboard |
|---|---|---|---|---|
| Uber | Abu Dhabi | WeRide | Running now | Nobody aboard |
| Apollo Go | Dubai | Baidu Apollo Go | Running now | Nobody aboard |
| Uber | Dubai | WeRide | Running now | Nobody aboard |
| Uber · fleet by New Horizon | Dubai | Baidu Apollo Go | Running now | Nobody aboard |
| AutoGo · Apollo Go | Abu Dhabi | Baidu Apollo Go | No recent source | Nobody aboard |
| Pony.ai | Dubai | Pony.ai | No recent source | Nobody aboard |
| WeRide | Ras Al Khaimah | WeRide | No recent source | Safety staff aboard |
| Lumo | Abu Dhabi | Momenta | Planned | Not on the road yet |
The data file has all 8 of these services as CSV and JSON, the record turned inside out by technology, brand and city, and every source archived as it read on the day. Kept up to date, it adds each service's dated history and a new file every week.