Record › United Kingdom
7 services in United Kingdom, on 5 technologies: 1 running now, 4 testing, 1 planned, 1 ended or paused. 0 carry the public with nobody aboard. Checked between 18 November 2026 and 19 November 2026.
| Service | Place | Technology | Status today | Who is aboard |
|---|---|---|---|---|
| Uber | London | Wayve | Running now | Safety staff aboard |
| Lyft / Freenow | London | Baidu Apollo Go | Testing | Safety staff aboard |
| Uber | London | Baidu Apollo Go | Testing | Safety staff aboard |
| Waymo | London | Waymo | Testing | Safety staff aboard |
| Uber | Manchester | Pony.ai | Testing | Safety staff aboard |
| Uber | London | Pony.ai | Planned | Not on the road yet |
| Solihull Council | Solihull | Ohmio | Ended or paused | Safety staff aboard |
The data file has all 7 of these services as CSV and JSON, the record turned inside out by technology, brand and city, and every source archived as it read on the day. Kept up to date, it adds each service's dated history and a new file every week.