Record › South Korea
6 services in South Korea, on 6 technologies: 4 running now, 2 no recent source. 0 carry the public with nobody aboard. Checked 19 November 2026.
| Service | Place | Technology | Status today | Who is aboard |
|---|---|---|---|---|
| Seoul early-morning buses A148, A504 | Seoul | SUM | Running now | Safety staff aboard |
| Cheonggye A01 (Seoul) | Seoul (Cheonggyecheon) | Autonomous A2Z | Running now | Safety staff aboard |
| Kakao T | Seoul (Gangnam) | SWM | Running now | Safety staff aboard |
| Kakao T | Seoul (Gangnam) | Kakao Mobility | Running now | Safety staff aboard |
| PonyLink | Seoul (Gangnam) | Pony.ai | No recent source | Safety staff aboard |
| Apollo Go | Seoul metropolitan area | Baidu Apollo Go | No recent source | Not on the road yet |
The data file has all 6 of these services as CSV and JSON, the record turned inside out by technology, brand and city, and every source archived as it read on the day. Kept up to date, it adds each service's dated history and a new file every week.