Record › WeRide
24 services in 12 countries run on WeRide’s technology: 7 running now, 3 testing, 7 no recent source, 5 planned, 2 ended or paused. 4 carry the public with nobody aboard. Checked 19 November 2026.
Lidar: Lidar. “including high-performance, low-cost LiDAR, high-definition high-dynamic cameras” (per a press release: WeRide unveils the production robotaxi GXR, 15 October 2024) How the lidar and camera-only sides compare
| Service | Where | Status today | Who is aboard | Checked |
|---|---|---|---|---|
| De Lijn line 16 | Leuven, Belgium | Running now | Safety staff aboard | 2026-11-19 |
| WeRide | Beijing (demonstration zone), China | Running now | Nobody aboard | 2026-11-19 |
| WeRide | Guangzhou, China | Running now | Nobody aboard | 2026-11-19 |
| Grab (Ai.R) | Singapore (Punggol), Singapore | Running now | Safety staff aboard | 2026-11-19 |
| SBB · Swiss Transit Lab “iamo” | Furttal, north-west of Zurich, Switzerland | Running now | Safety staff aboard | 2026-11-19 |
| Uber | Abu Dhabi, United Arab Emirates | Running now | Nobody aboard | 2026-11-19 |
| Uber | Dubai, United Arab Emirates | Running now | Nobody aboard | 2026-11-19 |
| ELEVATE Slovakia | Bratislava, Slovakia | Testing | Safety staff aboard | 2026-11-19 |
| Zurich Airport staff shuttle | Zurich Airport, Switzerland | Testing | Nobody aboard | 2026-11-19 |
| WeRide | San Jose and Santa Clara, United States | Testing | Nobody aboard | 2026-11-19 |
| WeRide | Guangzhou, China | No recent source | Nobody aboard | 2026-11-19 |
| WeRide | Guangzhou (Nansha, Huangpu), China | No recent source | Nobody aboard | 2026-11-19 |
| WeRide · Jinjiang Taxi | Shanghai (Pudong), China | No recent source | Safety staff aboard | 2026-11-19 |
| Shenzhen Bus Group · WeRide | Shenzhen (Luohu), China | No recent source | Nobody aboard | 2026-11-19 |
| beti · Renault · Macif | Drôme, Valence TGV, France | No recent source | Safety staff aboard | 2026-11-19 |
| Uber | Riyadh, Saudi Arabia | No recent source | Safety staff aboard | 2026-11-19 |
| WeRide | Ras Al Khaimah, United Arab Emirates | No recent source | Safety staff aboard | 2026-11-19 |
| Kwoon Chung Bus · WeRide | Hong Kong (airport first), China (Hong Kong SAR) | Planned | Not on the road yet | 2026-11-19 |
| GreenMobility | Copenhagen, Denmark | Planned | Not on the road yet | 2026-11-19 |
| Uber · fleet by AVOMO | Madrid, Spain | Planned | Not on the road yet | 2026-11-19 |
| TPG | Geneva, Switzerland | Planned | Not on the road yet | 2026-11-19 |
| Uber · fleet by Rydera | Zurich, Switzerland | Planned | Not on the road yet | 2026-11-19 |
| Renault shuttle at Roland-Garros | Paris, France | Ended or paused | Safety staff aboard | 2026-11-19 |
| Renault shuttle trial | Barcelona, Spain | Ended or paused | Safety staff aboard | 2026-11-19 |
| Who | Promise | Made | What happened | Verdict |
|---|---|---|---|---|
| WeRide and De Lijn, Leuven | Driverless “in 3Q2026” | Aug 2026 | The operator's page says a driver is on every ride | Past due, unconfirmed |
| Uber and WeRide, Zurich | Launch “later this year” | Jun 2026 | No permit or testing found | Due 31 Dec 2026 |
| Uber and WeRide, Madrid | Commercial service “by the end of 2026” | Jun 2026 | Permit granted 10 Sep 2026; mapping | Due 31 Dec 2026 |
| WeRide and Uber, UAE | Robotaxis on the Uber app “by December 2024” | Nov 2024 | Abu Dhabi launch December 2024, safety officer aboard | Kept |
| WeRide and Uber, Riyadh | Commercial service by the end of 2025 | Jul 2025 | Public rides on Uber from October 2025 | Kept |
The data file has all 24 of these services as CSV and JSON, the record turned inside out by technology, brand and city, WeRide's record of dated promises, and every source archived as it read on the day. Kept up to date, it adds each service's dated history and a new file every week.