Record › Mobileye
10 services in 4 countries run on Mobileye’s technology: 2 running now, 4 testing, 1 no recent source, 1 planned, 2 ended or paused. 0 carry the public with nobody aboard. Checked 19 November 2026.
Lidar: Lidar. “Equipped with 13 cameras, nine laser scanners (LiDAR), and five radar sensors” (per a partner's or supplier's page: MOIA, autonomous ridepooling with the ID. Buzz AD) The Volkswagen ID. Buzz AD, on Mobileye's self-driving system. How the lidar and camera-only sides compare
| Service | Where | Status today | Who is aboard | Checked |
|---|---|---|---|---|
| MOIA | Hamburg, Germany | Running now | Safety staff aboard | 2026-11-19 |
| RMV · Deutsche Bahn “KIRA” | Langen and Darmstadt, Germany | Running now | Safety staff aboard | 2026-11-19 |
| BVG | Berlin, Germany | Testing | Safety staff aboard | 2026-11-19 |
| HOCHBAHN · HOLON shuttle | Hamburg, Germany | Testing | Safety staff aboard | 2026-11-19 |
| Ruter · operated by Holo | Oslo, Norway | Testing | Safety staff aboard | 2026-11-19 |
| Uber · fleet by MOIA America | Los Angeles, United States | Testing | Safety staff aboard | 2026-11-19 |
| MOIA America | Texas (city not named), United States | No recent source | Not on the road yet | 2026-11-19 |
| RMV · Deutsche Bahn “KIRA+” | Darmstadt and Offenbach district, Germany | Planned | Not on the road yet | 2026-11-19 |
| Verne, original plan | Zagreb, Croatia | Ended or paused | Not on the road yet | 2026-11-19 |
| SIXT | Munich, Germany | Ended or paused | Not on the road yet | 2026-11-19 |
| Who | Promise | Made | What happened | Verdict |
|---|---|---|---|---|
| Mobileye and SIXT, Munich | A driverless pilot “in 2022” | Sep 2021 | No launch found | Missed |
The data file has all 10 of these services as CSV and JSON, the record turned inside out by technology, brand and city, Mobileye's record of dated promises, and every source archived as it read on the day. Kept up to date, it adds each service's dated history and a new file every week.